Staff Directory
2024-2025 JFK Elementary Staff Directory
For Classrooms: Dial 952-232-(extension)
For Voicemail: Dial 952-232-3999 and then follow prompts
Emails are the teacher's firstname.lastname@isd194.org (i.e., Beth.Anderson@isd194.org)
JFK Elementary's Main Telephone Number: 952-232-2800 JFK Elementary's Fax Number: 952-469-7248 JFK Elementary's Health Office Fax: 952-999-9634 JFK Elementary's Kitchen's Number: 952-232-2804 Email: jfkkitchen@isd194.org |
Staff |
Position | Phone # | Email or Fax |
---|---|---|---|
Attendance Line |
Use to report your child's absence |
952-232-2819 |
Health Office Fax: 952-999-9634 |
Lynne Sather |
Nurse/Attendance |
952-232-2819 |
|
Danae Bachtle | District Nurse | 952-232-2818 | Danae.Bachtle@isd194.org |
Office Staff
Office Staff |
Role | Phone Number | |
---|---|---|---|
Beth Anderson | Principal | 952-232-2810 | |
Sue York | Office Manager | 952-232-2801 | |
Rachel Ateya |
Office Clerk |
952-232-2830 |
|
Amy LeBeau | Office Clerk | 952-232-2811 | |
Leah Santiago |
Office Clerk |
952-232-2831 |
Teacher |
Room # | Phone | |
---|---|---|---|
Kimberly Bilow |
Room 132 |
952-232-2867 |
|
Lucy Christensen | Room 125 |
952-232-2862 |
|
Sean Daugherty | Room 131 | 952-232-2866 | sean.daugherty@isd194.org |
Madison Sesker | Room 128 | 952-232-2864 | madison.sesker@isd194.org |
Teacher |
Room # | Phone # | |
---|---|---|---|
Becky Erickson | Room 120 |
952-232-2845 |
|
Sydney Schulenberg |
Room 113 |
952-232-2842 |
sydney.schulenberg@isd194.org |
Stephanie Short |
Room 124 |
952-232-2847 |
stephanie.short@isd194.org |
Lauren Stolski |
Room 122 |
952-232-2846 |
lauren.stolski@isd194.org |
Tiffany Wulf | Room 115 | 952-232-2844 |
2nd Grade
Teacher |
Room # | Phone # | |
---|---|---|---|
Jenna Gillich | Room 205 |
952-232-2852 |
jenna.gillish@isd194.org |
Danielle Golden |
Room 214 |
952-232-2814 |
danielle.golden@isd194.org |
Brooke Gruidl | Room 209 | 952-232-2854 | brooke.gruidl@isd194.org |
Kerri Narveson | Room 228 |
952-232-2859 |
kerri.narveson@isd194.org |
Connor Pfaltzgraff | Room 226 | 952-232-2858 | connor.pfaltzgraff@isd194.org |
3rd Grade
Teacher |
Room # | Phone # | |
---|---|---|---|
Kim Bjorklund | Room 107 | 952-232-2832 | kimberly.bjorklund@isd194.org |
Aimee Hayes |
Room 105 |
952-232-2858 |
|
Jerry Kennedy |
Room 116 |
952-232-2852 |
Gerald.kennedy@isd194.org |
Lynn Wegener |
Room 118 |
952-232-2859 |
4th Grade
Teacher |
Room # | Phone # | |
---|---|---|---|
Angie Ohnstad | Room 224 | 952-232-2857 | |
Anna Oslund | Room 214 | 952-232-2851 | anna.oslund@isd194.org |
Tom Robison |
Room 216 |
952-232-2828 |
|
Steve Weber |
Room 222 |
952-232-2856 |
5th Grade
Teacher |
Room # | Phone # | |
---|---|---|---|
Dana Gerl | Room 114 |
952-232-2839 |
|
Robyn Kahle | Room 112 | 952-232-2837 | |
Cooper Peterson | Room 108 | 952-232-2834 | cooper.peterson@isd194.org |
Jessy Powers |
Room 110 |
952-232-2835 |
Specialists
Name | Room # | Title | Phone # | |
---|---|---|---|---|
Bauer, Cassidy | ACP Psychologist | cbauer2@acp.mn.com | ||
Bushaw, Brock | Room 119B | Physical Education/DAPE | Brock.Bushaw@isd194.org | 2826 |
Clemmons, Shelly | Room 119B | Physical Education/DAPE | Shelly.Clemmons@isd194.org | 2826 |
Cullison, Carrie | Room 201-B | English Language Instructor | Caroline.Cullison@isd194.org | 2815 |
.5 EL Teacher | ||||
Kunkel, Ellie | Room 218 | Gifted Education | Elizabeth.Kunkel@isd194.org | 2806 |
Pfaffendorf, Anna | Room 220 | STEM | Anna.Pfaffendorf@isd194.org | 2855 |
Schlede, Randy | Room 218 | Digital Learning Specialist | Randall.Schlede@isd194.org | 2805 |
Schloo, Angela | Room 121 | Vocal Music | Angela.Schloo@isd194.org | 2848 |
Shea, Jennifer (cycle day 2) |
Room 230 | Band | Jennifer.Shea@isd194.org | 2868 |
Sheehan, John | Room 119B | Physical Education | John.Sheehan@isd194.org | 2829 |
Stevens, Elliot | Room 218C | Learning Specialist | Elliot.Stevens@isd194.org | 2821 |
Strano, Andy | Room 232 | Art | Andrew.Strano@isd194.org | 2813 |
VanPelt, Tanille | Room 218C | Instructional Data Support Specialist | Tanille.VanPelt@isd194.org | N/A |
Wilson, Laura | Room 109B | English Language Instructor | Laura.Wilson@isd194.org | 2833 |
Workin, Kat | Room 106 | School Counselor | Kat.Workin@isd194.org | 2808 |
Special Services
Name | Room # | Title | Phone # | |
---|---|---|---|---|
Curtin, Kris | Room 218B | Special Education - Resource | Kris.Curtin@isd194.org | 2807 |
Katie Dettmann | Room 208 | Special Education - ISO | Katie.Dettmann@isd194.org | 2820 |
Flaa, Polly | Room 111 | Special Education - Resource | Polly.Flaa@isd194.org | 2840 |
Long, Beth | Room 210 | Special Education - ISO | Elizabeth.Long@isd194.org | 2849 |
Rees, Maggie | Room 201D | Occupational Therapy | Maggie.Rees@isd194.org | 2853 |
Room 201F | Speech | 2824 | ||
Room 201C | Speech | 2822 | ||
Sheehan, Erin | Room 201A | Special Education - Resource | Erin.Sheehan@isd194.org | 2814 |
Stevens, Megan | Room 212 | Special Education - ISO | Megan.Stevens@isd194.org | 2850 |
Straka, Emma | Room 201G | Psychologist | Emma.Straka@isd194.org | 2828 |
Trudeau, Grace | Room 203 | Special Education - Resource | Grace.Sanders@isd194.org | 2827 |
Student Nutrition
Name | Room # | Title | Phone # | |
---|---|---|---|---|
Feifarek, Deb | Kitchen/Rm 104 | Food Service | Deb.Feifarek@isd194.org | 2804 |
Hendricks, Yukari | Kitchen/Rm 104 | Food Service/2nd Cook | Yukari.Hendricks@isd194.org | 2804 |
Henry, Renee | Kitchen/Rm 104 | Food Service/Head Cook | Renee.Henry@isd194.org | 2804 |
Hoffman, Carrie | Kitchen/Rm 104 | Food Service/Head Cook | Carrie.Hoffman@isd194.org | 2804 |
Nielsen, LouAnn | Kitchen/Rm 104 | Food Service | Lou.Nielsen@isd194.org | 2804 |
Custodians
Name | Room # | Title | Phone # | |
---|---|---|---|---|
Gallagher, Tim | Room 204 | Head Custodian (6a-2p) | Timothy.Gallagher@isd194.org | 2802 |
Groff, Donna | Room 204 | Evening Custodian (2p-10p) | Donna.Groff@isd194.org | 2802 |
Wacker, Ryan | Room 204 | Evening Custodian (2p-10p) | Ryan.Wacker@isd194.org | 2802 |
Pradichith, Angel | Room 204 | Evening Custodian | Angel.Pradichith@isd194.org | 2802 |
Special Services Paras
Name | Phone # | |
---|---|---|
Bornholdt, Cassie | Cassie.Bornholdt@isd194.org | 2800 |
Carney, Mona | Ramona.Carney@isd194.org | 2800 |
Jereczek, Stacy | Stacy.Jereczek@isd194.org | 2800 |
Klose, Carrie | Carrie.Klose@isd194.org | 2800 |
Landberg, Shelly | Shelly.Landberg@isd194.org | 2800 |
Makarchuk, Kathy | Kathleen.Makarchuk@isd194.org | 2800 |
Nielsen, Kym | Kym.Nielsen@isd194.org | 2800 |
Remley, Cassie | Cassandra.Remley@isd194.org | 2800 |
Resop, Annie | Ann.Resop@isd194.org | 2800 |
Vonderhaar, Krista | Krista.Vonderharr@isd194.org | 2800 |
Walters, Jen | Jennifer.Walters@isd194.org | 2800 |
Wells, Connie | Connie.Wells@isd194.org | 2800 |
Ziegler, Michelle | Michelle.Ziegler@isd194.org | 2800 |
Tutors/Title 1/Basic Skills
Name | Phone # | |
---|---|---|
Dahl, Pam | Pam.Dahl@isd194.org | 2800 |
Oksnevad, Amy | Amy.Oksnevad@isd194.org | 2800 |
Shogren, Tanya | Tanya.Shogren@isd194.org | 2800 |
St. Martin, Cindy | Cynthia.Stmartin@isd194.org | 2800 |
Wagner, Kirsten | Kirsten.Wagner@isd194.org | 2800 |
Kid Zone
Name | Room # | Title | Phone # | |
---|---|---|---|---|
Green, Kim | Room 109 | AM/PM Instructor | Kim.Green@isd194.org | 2812 |